SoWave Single Phase – AC Coupler Series
SoWave Single Phase Series

Max Power
1 kW to 6 kW

Weight
~ 18,5 kg

Nominal voltage
220–230 V / 50–60 Hz

Protection rating
IP65

Dimensions
370 × 535 × 192 mm

Cooling
Intelligent cooling
Resistance to extreme environments
IP65/NEMA4X rating – Dustproof, waterproof, and suitable for harsh weather conditions. Demander à ChatGPT
Easy plug & play installation for quick setup.
Monobloc aluminum design, simplified wall-mount installation, and quick setup via wireless interfaces (Wi-Fi, RS485, CAN…).
Smart real-time monitoring
Built-in Wi-Fi connectivity with EMS/BMS compatibility, enabling remote monitoring of both production and storage.
Certified safety
Integrated protections against overvoltage, overload, short circuit, ground fault, residual current, and islanding. Certifications compliant with European standards (EN50549, VDE, IEC…).
Download the datasheet
*Product images shown may represent the product range or be for illustration purposes only and may not exactly depict the actual product.
After-sales service in France
| Model | SoWave-SL3.6 | SoWave-SL4.6 | SoWave-SL5 | SoWave-SL6 |
|---|---|---|---|---|
| Battery Port | ||||
| Max. Charge/Discharge Power (kW) | 3.6 | 4.6 | 5.0 | 6.0 |
| Max. Charge/Discharge Current (A) | 80 | 120 | 120 | 120 |
| Battery Nominal Voltage (V) | 51.2 | |||
| Battery Voltage Range (V) | 40–60 | |||
| Battery Type | Li-Ion / Lead-acid etc. | |||
| AC Grid | ||||
| Max. DC Current (A) | 17.0 | 22.0 | 23.0 | 28.0 |
| Max. Continuous Power (kVA) | 3.6 | 4.6 | 5.0 | 6.0 |
| Nominal Grid Current (A) | 16.4 / 15.7 | 21.0 / 20.0 | 22.8 / 21.8 | 27.3 / 26.1 |
| Nominal Grid Voltage (V) | 198 to 242 @ 220 / 207 to 253 @ 230 | |||
| Nominal Grid Frequency (Hz) | 50 / 60 | |||
| Power Factor | 0.999 (Adjustable from 0.8 overexcited to 0.8 underexcited) | |||
| Current THD (%) | < 3 | |||
| AC Load Output | ||||
| Max. DC Current (A) | 17.0 | 22.0 | 23.0 | 28.0 |
| Max. Continuous Power (kVA) | 3.6 | 4.6 | 5.0 | 6.0 |
| Max. Peak Current (A) (10min) | 24.6 / 23.5 | 31.4 / 30.0 | 34.1 / 32.7 | 41.0 / 39.2 |
| Max. Peak Power (kVA) | 5.4 | 6.9 | 7.5 | 9.0 |
| Nominal AC Voltage L–N (V) | 220 / 230 | |||
| Nominal AC Frequency (Hz) | 50 / 60 | |||
| Switching Time (ms) | Seamless | |||
| Voltage THD (%) | < 3 | |||
| Efficiency | ||||
| Max. Efficiency (%) | 97.6 | |||
| Bat. between AC Efficiency (%) | 96.8 | |||
| Protection | ||||
| Over Current/Voltage Protection | Yes | |||
| Anti-Islanding Protection | Yes | |||
| AC Short Circuit Protection | Yes | |||
| Residual Current Detection | Yes | |||
| Ground Fault Monitoring | Yes | |||
| Insulation Resistance Detection | Yes | |||
| Enclosure Protection Level | IP65 / NEMA4X | |||
| General Data | ||||
| Dimensions (W×H×D, mm) | 370 × 535 × 192 | |||
| Weight (kg) | 18.5 / 20.5 | |||
| Topology | Transformerless | |||
| Cooling | Intelligent Fan | |||
| Relative Humidity | 0–100% | |||
| Operating Temperature Range (°C) | -25 to 60 | |||
| Operating Altitude (m) | < 4000 | |||
| Standby Consumption (W) | < 10 | |||
| Mounting | Wall bracket | |||
| Communication with RSD | SUNSPEC | |||
| Display & Communication Interfaces | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | |||
| Certifications | ||||
| Safety | IEC62109-1, IEC62109-2 | |||
| Approvals | EN50549-1, EN50549-10, C10/C11 | |||
| EMC | EN61000-6-2, EN61000-6-3 | |||


