Microinverter
SG1600 / 2000
The perfect lightweight and compact selection for your PV system

Advanced Intelligence
Smart Control

Performance Supérieure
Puissance pure

Protected Connectors
Guaranteed Safety

Fiabilité Inégalée
Durabilité garantie
Easy Installation, Plug-and-Play
External Antenna for Stronger Communication with the DTU
Adjustable Power Factor: 0.8 Leading…0.8 Lagging
Compliant with VDE-AR-N 4105:2018 and EN50549-1:2019
High Reliability; NEMA (IP67) Enclosure; 6000 V Surge Protection
Download Datasheet
*Product images shown may represent the product range or be for illustrative purposes only and may not exactly represent the actual product.
25-Year Product Warranty
Customer Support in France
Technical Specifications
| Model | SG1600 | SG2000 |
|---|---|---|
| Input Data (DC) | ||
| Commonly used module power (W) | 320–550+ | 400–670+ |
| Peak power MPPT voltage range (V) | 25–55 | 25–55 |
| Start-up voltage (V) | 22 | 22 |
| Maximum input voltage (V) | 65 | 65 |
| Maximum input current (A) | 14×4 | 16×4 |
| Output Data (AC) | ||
| Rated output power (VA) | 1600 | 2000 |
| Nominal output voltage (V) | 220/230/240 | 220/230/240 |
| Nominal output voltage range (V) | 230/180–275 | 230/180–275 |
| Nominal frequency/range (Hz) | 50/45–55 | 50/45–55 |
| Power factor (adjustable) | > 0.99 default | > 0.99 default |
| Total harmonic distortion | 0.8leading–0.8lagging | 0.8leading–0.8lagging |
| Output current harmonic distortion | <3% | <3% |
| Maximum units per branch (12AWG) | 4 | 3 |
| Maximum units per branch (10AWG) | 5 | 4 |
| Efficiency | ||
| CEC peak efficiency | 96.5% | 96.5% |
| CEC weighted efficiency | 96.5% | 96.5% |
| Nominal MPPT efficiency | 99.9% | 99.9% |
| Night power consumption | <50 | <50 |
| Mechanical Data | ||
| Ambient temperature range (°C) | -40 ~ +65 | -40 ~ +65 |
| Dimensions (W x H x D mm) | 291×341×43.5 | 291×341×43.5 |
| Weight (KG) | 5.4 | 5.4 |
| Protective rating (IP) | IP67 | IP67 |
| Cooling | Natural convection-No fans | Natural convection-No fans |
| Features | ||
| Communication | Sub-1G | Sub-1G |
| Warranty | up to 25 years warranty | up to 25 years warranty |
| Compliance | VDE-AR-N 4105:2020, EN50549-1:2019, VFR2019, EN50549-10:2022, PTPRIEE, NC RFG, IEC/EN 62109-1/-2, IEC/EN-61000-6-1/-3 | |






