Solar Panel
ICON-54M10RC3G
ICON-54M10RC3G-490 | ICON-54M10RC3G-495 |
ICON-54M10RC3G-500 | ICON-54M10RC3G-505 |

Maximum Power
495-505 Wp

Weight
~26,6 kg

Nominal Voltage
30,65 VmPP

Efficiency
Jusqu’à 22,71 %

Dimensions
1961*1134*30mm

Maximum Test Load
+ 5400 PA // – 4000 PA
Cutting-Free Technology
Minimized Microcracks
Bifacial Monocrystalline Module
Capable of generating energy from the rear side, with at least 80% of the efficiency of the front side.
Reduced Levelized Cost of Energy (LCOE)
Reduced shading and resistive loss, lower temperature coefficient.
Exceptional Mechanical Strength
Resistant to wind loads of 2400 Pa and snow loads of 5400 Pa.
Download the Datasheet
Product images shown may represent the product range or be for illustrative purposes only and may not exactly represent the actual product.
30-Year Product Warranty
Customer Support in France
Electrical Specifications
Model Type | ICON-54M10RC3G-490 | ICON-54M10RC3G-495 | ICON-54M10RC3G-500 | ICON-54M10RC3G-505 |
---|---|---|---|---|
STC* / NOCT* | STC* / NOCT* | STC* / NOCT* | STC* / NOCT* | |
Maximum Power (Pmax) (W) | 490 / 371 | 495 / 375 | 500 / 379 | 505 / 383 |
Voltage at Maximum Power (Vmp) (V) | 32.87 / 30.24 | 33.02 / 30.38 | 33.17 / 30.52 | 33.32 / 30.65 |
Current at Maximum Power (Imp) (A) | 14.91 / 12.28 | 14.99 / 12.35 | 15.08 / 12.42 | 15.16 / 12.48 |
Open Circuit Voltage (Voc) (V) | 39.50 / 35.95 | 39.67 / 36.10 | 39.83 / 36.25 | 39.99 / 36.39 |
Short Circuit Current (Isc) (A) | 15.84 / 12.78 | 15.90 / 12.83 | 15.96 / 12.87 | 16.02 / 12.92 |
Module Efficiency STC (%) | 22.03 | 22.26 | 22.48 | 22.71 |
Operating Conditions | ||||
Operating Temperature | -40°C ~ +85°C | |||
Maximum System Voltage | DC1500V (IEC) | |||
Maximum Series Fuse Rating | 30A | |||
Power Tolerance | 0~+5Watt | |||
Temperature Coefficient of Pmax | -0.29%/°C | |||
Temperature Coefficient of Voc | -0.25%/°C | |||
Temperature Coefficient of Isc | 0.046%/°C | |||
NOCT* | 43±2°C |
*STC: Cell Temperature: 25°C, Irradiance: 1000 W/m², Air Mass: 1.5G
*NOCT: Ambient Temperature: 20°C, Irradiance: 800 W/m², Air Mass: 1.5G, Wind Speed: 1 m/s
SPECIFICATION | |
---|---|
Cell Type | Monocrystalline N-Type |
Number of Cells | 108 (6x9x2) |
Dimensions | 1961*1134*30mm |
Weight | 26.6kg |
Glass | 2.0 + 2.0 mm, Anti-Reflective Coating, High Transmission, Low Iron Content, Tempered Glass |
Junction Box | IP68, 3 diodes |
Connector | MC4 Compatible |
Cable Length (including connector) | 4mm² Landscape: (+)1200/(-)1200mm or custom length |
Packaging Configuration | Two boxes = One pallet 36 units/Box, 72 units/Pallet, 792 units/40HQ Container |
Caractéristiques Électriques avec Différents Gains de Puissance à l’Arrière (Référence à 500 W Frontal)
Pmax/W | Voc/V | Isc/A | Vmp/V | Imp/A | Gain Pmax |
---|---|---|---|---|---|
500 | 38,83 | 15,96 | 33,17 | 15,08 | 0% |
525 | 38,83 | 16,76 | 33,17 | 15,83 | 5% |
550 | 38,83 | 17,56 | 33,17 | 16,59 | 10% |
575 | 38,83 | 18,35 | 33,17 | 17,34 | 15% |
600 | 38,83 | 19,15 | 33,17 | 18,10 | 20% |
625 | 38,83 | 19,95 | 33,17 | 18,85 | 25% |
650 | 38,83 | 20,75 | 33,17 | 19,60 | 30% |